Doors, Drawers & Plinths// Stainless Steel Drawers
Cavendish can manufacture stainless steel drawer fronts for cabinets and appliances. The drawer fronts are manufactured from stainless steel which is bonded to a titanium coloured MFC board. The drawer fronts can be supplied in standard sizes or to your requested size.
Stainless Steel Drawer Fronts
Part Code | Width (mm) | Height (mm) | Thickness (mm) |
---|---|---|---|
DF-116-596 | 596 | 116 | 19 |
DF-140-296 | 296 | 140 | 19 |
DF-140-396 | 396 | 140 | 19 |
DF-140-446 | 446 | 140 | 19 |
DF-140-496 | 496 | 140 | 19 |
DF-140-596 | 596 | 140 | 19 |
DF-140-796 | 796 | 140 | 19 |
DF-140-896 | 896 | 140 | 19 |
DF-140-996 | 996 | 140 | 19 |
DF-140-1196 | 1196 | 140 | 19 |
DF-175-296 | 296 | 175 | 19 |
DF-175-396 | 396 | 175 | 19 |
DF-175-446 | 446 | 175 | 19 |
DF-175-496 | 496 | 175 | 19 |
DF-175-596 | 596 | 175 | 19 |
DF-175-796 | 796 | 175 | 19 |
DF-175-896 | 896 | 175 | 19 |
DF-175-996 | 996 | 175 | 19 |
DF-175-1196 | 1196 | 175 | 19 |
DF-187-296 | 296 | 187 | 19 |
DF-187-396 | 396 | 187 | 19 |
DF-187-446 | 446 | 187 | 19 |
DF-187-496 | 496 | 187 | 19 |
DF-187-596 | 596 | 187 | 19 |
DF-187-796 | 796 | 187 | 19 |
DF-187- 896 | 896 | 187 | 19 |
DF-187-996 | 996 | 187 | 19 |
DF-187-1196 | 1196 | 187 | 19 |
DF-283-296 | 296 | 283 | 19 |
DF-283-396 | 396 | 283 | 19 |
DF-283-446 | 446 | 283 | 19 |
DF-283-496 | 496 | 283 | 19 |
DF-283-596 | 596 | 283 | 19 |
DF-283-896 | 896 | 283 | 19 |
DF-283-796 | 796 | 283 | 19 |
DF-283-896 | 896 | 283 | 19 |
DF-283-996 | 996 | 283 | 19 |
DF-283-1196 | 1196 | 283 | 19 |
DF-355-296 | 296 | 355 | 19 |
DF-355-396 | 396 | 355 | 19 |
DF-355-446 | 355 | 446 | 19 |
DF-355-496 | 496 | 355 | 19 |
DF-355-596 | 596 | 355 | 19 |
DF-355-796 | 796 | 355 | 19 |
DF-355-896 | 896 | 355 | 19 |
DF-355-996 | 996 | 355 | 19 |
DF-355-1196 | 1196 | 355 | 19 |
- Stainless steel panel with all edges wrapped, corners welded & polished adhered onto board. Overall thickness 19mm
- Supplied undrilled, handle/drawer fittings not included